Application: | Used in electrical equipment, instrumentation,telecommunications equipment, lighting power connection |
Standards: | JB5023-1997 |
Technical data:
Nominal capacitance cross section mm2 | Insulation layer thickness(mm) | Average diameter(mm) | Max resistance of conductoer at 20°C Ω KM | Min resistance of insulation at 90°C Ω KM | ||||
BC | TC | |||||||
0.5 | 0.6 | 2.6 | 39 | 40.1 | 0.013 | |||
0.75 | 0.6 | 2.8 | 26 | 26.7 | 0.011 | |||
1 | 0.6 | 3 | 19.5 | 20.0 | 0.010 | |||
1.5 | 0.7 | 3.5 | 13.3 | 13.7 | 0.010 | |||
2.5 | 0.8 | 4.2 | 7.98 | 8.21 | 0.009 | |||
4 | 0.8 | 4.8 | 4.95 | 5.09 | 0.007 |
Structure drawing:
Application: | Used in electrical equipment, instrumentation,telecommunications equipment, lighting power connection |
Standards: | JB5023-1997 |
Technical data:
Nominal capacitance cross section mm2 | Insulation layer thickness(mm) | Average diameter(mm) | Max resistance of conductoer at 20°C Ω KM | Min resistance of insulation at 90°C Ω KM | ||||
BC | TC | |||||||
0.5 | 0.6 | 2.6 | 39 | 40.1 | 0.013 | |||
0.75 | 0.6 | 2.8 | 26 | 26.7 | 0.011 | |||
1 | 0.6 | 3 | 19.5 | 20.0 | 0.010 | |||
1.5 | 0.7 | 3.5 | 13.3 | 13.7 | 0.010 | |||
2.5 | 0.8 | 4.2 | 7.98 | 8.21 | 0.009 | |||
4 | 0.8 | 4.8 | 4.95 | 5.09 | 0.007 |
Structure drawing: