<template class="visibility">
High performance ANSI/TIA/EIA/568B-2 compliant Category 5e UTP cables for mission critical LAN aplications or Structured Cabling System at affordable prices.
| Applications: |
| 10 Base T(IEEE802.3) |
| Fast Ethernet(IEEE802.3U) |
| 100Vg-AnyLAN(IEEE802.12) |
| Token Ring(IEEE802.5) |
| TP-PMD(ANSI X 3T9.5) |
| 100SGps CDDI |
| ATM155 |
| 100 Base T(IEEE802.3ab) |
| Industry Standards |
| UL/CSA Listed CM,CMR |
| UL and ETL Verified to ANSI/ITA/EIA568B-2 Category5 |
| ISO/IEC-11801 |
| Product Description |
| Conductor: 24AWG Soild Copper |
| Insulation: HDPE,FRPE,FEP |
| Ripcord:Under jacket |
| Jacket:FRPVC |

Product Electrical Characteristics
| Impedance | 100+/—15 ohms |
| Mutual Capacitance,max. nf/1000ft | 17.1 |
| Dc Resistance,max.ohms/1000ft | 28.6 |
| Dc Resistance USGalance of a pair | 5%max |
| Capacitance unbalance(pair to Ground) | 330pf/100m max |
| Propagation Delay Skew | 45ns/100m |
| Frequency MHz | ATT MAX(dB/100m) | NEXT MIN.(dB) | ACR MIN.(dB) | PS.NEXT MIN.(dB) | PS.ACR MIN.(dB) | ELFEXT MIN.(dB/100m) | PS.ELFEXT MIN.(dB/100m) | RL MIN.(dB) |
| 1 | 2.4 | 65.3 | 62.9 | 62.3 | 59.9 | 63.8 | 60.8 | 20.0 |
| 4 | 4.9 | 56.3 | 51.4 | 53.3 | 48.4 | 51.7 | 48.7 | 23.0 |
| 8 | 6.9 | 51.8 | 44.9 | 48.8 | 41.9 | 45.7 | 42.7 | 24.5 |
| 10 | 7.8 | 50.3 | 42.5 | 47.3 | 39.5 | 43.8 | 40.8 | 25.0 |
| 16 | 9.8 | 47.3 | 37.5 | 44.3 | 34.5 | 39.7 | 36.7 | 25.0 |
| 20 | 11.2 | 45.8 | 34.6 | 42.8 | 31.6 | 37.8 | 34.8 | 25.0 |
| 25 | 12.5 | 44.3 | 31.8 | 41.3 | 28.8 | 35.8 | 32.8 | 24.2 |
| 31.25 | 14.0 | 42.9 | 28.9 | 39.9 | 25.9 | 33.9 | 30.9 | 23.3 |
| 62.5 | 20.4 | 38.4 | 18.0 | 35.4 | 15.0 | 27.8 | 24.8 | 20.7 |
| 100 | 26.4 | 35.3 | 8.9 | 32.3 | 5.9 | 23.8 | 20.8 | 19.0 |
</template>