The general difference between Cat5E and Cat6 is in the transmissioin performance, and extension of the available bandwidth from 100MHZ for Cat5E to 250MHZ for Cat6, this includes better insertion loss,near end crosstalk(NEXT),return loss,and equal level far end crosstalk(ELFEXT) These improvements provide a higher sighal-to-noise ratio, allowing higher reliability for current applications and higher data rates for future applications.
Applications: |
Gigabit Ethernet |
ATM 622 or higher |
Broadband Video(77 chanels 550MHz) |
Industry Standards |
UL/CSA Listed CM,CMR |
UL and ETL Verified to ANSI/ITA/EIA568B Category6 |
ISO/IEC-11801 |
Product Description |
Conductor: 23AWG Bare Solid Copper |
Insulation: HDPE,FRPE |
Jacket:FRPVC |

Product Electrical Characteristics
Impedance | 100+/—15 ohms |
Mutual Capacitance,max. nf/1000ft | 17.1 |
Dc Resistance,max.ohms/1000ft | 28.6 |
DC Resistance USGalance of a pair | 5%max |
Capacitance unbalance(pair to Ground) | 330pf/100m max |
Propagation Delay Skew | 45ns/100m |
Normal Velocity of Propagation | 0.66 |
Frequency MHz | Attenuation MAX dB/100m | PS.NEXT MIN.(dB) | ELFEXT MIN.(dB/100m) |
0.772 | 1.8 | 74 | 70.0 |
1 | 2.0 | 72.3 | 67.8 |
4 | 3.8 | 63.3 | 55.8 |
8 | 5.3 | 58.8 | 49.7 |
10 | 6.0 | 57.3 | 47.8 |
16 | 7.6 | 54.2 | 43.7 |
20 | 8.5 | 52.8 | 41.8 |
25 | 9.5 | 51.3 | 39.8 |
31.25 | 10.7 | 49.9 | 37.9 |
62.5 | 15.4 | 45.4 | 31.9 |
100 | 19.8 | 42.3 | 27.8 |
200 | 29.0 | 37.8 | 21.8 |
250 | 32.8 | 36.3 | 19.8 |
<template class="visibility">
The general difference between Cat5E and Cat6 is in the transmissioin performance, and extension of the available bandwidth from 100MHZ for Cat5E to 250MHZ for Cat6, this includes better insertion loss,near end crosstalk(NEXT),return loss,and equal level far end crosstalk(ELFEXT) These improvements provide a higher sighal-to-noise ratio, allowing higher reliability for current applications and higher data rates for future applications.
Applications: |
Gigabit Ethernet |
ATM 622 or higher |
Broadband Video(77 chanels 550MHz) |
Industry Standards |
UL/CSA Listed CM,CMR |
UL and ETL Verified to ANSI/ITA/EIA568B Category6 |
ISO/IEC-11801 |
Product Description |
Conductor: 23AWG Bare Solid Copper |
Insulation: HDPE,FRPE |
Jacket:FRPVC |

Product Electrical Characteristics
Impedance | 100+/—15 ohms |
Mutual Capacitance,max. nf/1000ft | 17.1 |
Dc Resistance,max.ohms/1000ft | 28.6 |
DC Resistance USGalance of a pair | 5%max |
Capacitance unbalance(pair to Ground) | 330pf/100m max |
Propagation Delay Skew | 45ns/100m |
Normal Velocity of Propagation | 0.66 |
Frequency MHz | Attenuation MAX dB/100m | PS.NEXT MIN.(dB) | ELFEXT MIN.(dB/100m) |
0.772 | 1.8 | 74 | 70.0 |
1 | 2.0 | 72.3 | 67.8 |
4 | 3.8 | 63.3 | 55.8 |
8 | 5.3 | 58.8 | 49.7 |
10 | 6.0 | 57.3 | 47.8 |
16 | 7.6 | 54.2 | 43.7 |
20 | 8.5 | 52.8 | 41.8 |
25 | 9.5 | 51.3 | 39.8 |
31.25 | 10.7 | 49.9 | 37.9 |
62.5 | 15.4 | 45.4 | 31.9 |
100 | 19.8 | 42.3 | 27.8 |
200 | 29.0 | 37.8 | 21.8 |
250 | 32.8 | 36.3 | 19.8 |
</template>