The general difference between Cat5E and Cat6 is in the transmissioin performance, and extension of the available bandwidth from 100MHZ for Cat5E to 250MHZ for Cat6, this includes better insertion loss,near end crosstalk(NEXT),return loss,and equal level far end crosstalk(ELFEXT) These improvements provide a higher sighal-to-noise ratio, allowing higher reliability for current applications and higher data rates for future applications.
| Applications: |
| 100 BASE T(IEEE802.3ab) |
| ATM 622 or higher |
| Broadband Video(77 chanels 550MHz) |
| Industry Standards |
| UL/CSA Listed CM,CMR |
| UL and ETL Verified to ANSI/ITA/EIA568 B-2-1 Category6 |
| ISO/IEC-11801 |
| NEMA WC 66 |
| PREN 50288-6-2 |
| Product Description |
| Conductor: 23AWG Bare Stranded Copper |
| Insulation: HDPE,FRPE |
| Jacket:FRPVC |

Product Electrical Characteristics
| Impedance | 100+/—15 ohms |
| Mutual Capacitance,max. nf/1000ft | 17.1 |
| Dc Resistance,max.ohms/1000ft | 28.6 |
| DC Resistance USGalance of a pair | 5%max |
| Capacitance unbalance(pair to Ground) | 330pf/100m max |
| Propagation Delay Skew | 45ns/100m |
| Normal Velocity of Propagation | 66% at100MHZ |
| Attenuation to Crosstalk Ratio | At 100MH,Typical22.5(13.4,7.0) dB |
| Frequency MHz | ATT MAX(dB/100m) | NEXT MIN.(dB) | ACR MIN.(dB) | PS.NEXT MIN.(dB) | PS.ACR MIN.(dB) | ELFEXT MIN.(dB/100m) | PS.ELFEXT MIN.(dB/100m) | RL MIN.(dB) |
| 1 | 2.4 | 74.3 | 71.9 | 72.3 | 69.9 | 67.8 | 64.8 | 20.0 |
| 4 | 4.6 | 66.3 | 60.7 | 63.3 | 58.7 | 55.7 | 52.7 | 23.0 |
| 8 | 6.4 | 60.8 | 54.4 | 58.8 | 52.4 | 49.7 | 46.7 | 24.5 |
| 10 | 7.2 | 59.3 | 52.1 | 57.3 | 50.1 | 47.8 | 44.8 | 25.0 |
| 16 | 9.1 | 56.3 | 47.2 | 54.3 | 45.2 | 41.7 | 38.7 | 25.0 |
| 20 | 10.2 | 54.8 | 44.6 | 52.8 | 42.6 | 39.8 | 36.8 | 24.2 |
| 25 | 11.4 | 53.3 | 41.9 | 51.3 | 39.9 | 37.9 | 34.9 | 23.3 |
| 31.25 | 12.8 | 51.9 | 39.1 | 49.9 | 37.1 | 31.8 | 28.8 | 20.7 |
| 62.5 | 18.5 | 47.4 | 28.9 | 45.1 | 26.9 | 27.8 | 24.8 | 19.0 |
| 100 | 23.8 | 44.3 | 20.5 | 42.3 | 18.5 | 23.9 | 20.9 | 17.4 |
| 155 | 30.1 | 41.5 | 11.4 | 39.5 | 9.4 | 23.9 | 20.9 | 17.4 |
| 200 | 34.8 | 39.8 | 5 | 37.8 | 3 | 21.7 | 18.7 | 16.4 |
| 250 | 39.4 | 38.3 | 0 | 36.3 | NA | 19.8 | 16.8 | 15.6 |
<template class="visibility">
The general difference between Cat5E and Cat6 is in the transmissioin performance, and extension of the available bandwidth from 100MHZ for Cat5E to 250MHZ for Cat6, this includes better insertion loss,near end crosstalk(NEXT),return loss,and equal level far end crosstalk(ELFEXT) These improvements provide a higher sighal-to-noise ratio, allowing higher reliability for current applications and higher data rates for future applications.
| Applications: |
| 100 BASE T(IEEE802.3ab) |
| ATM 622 or higher |
| Broadband Video(77 chanels 550MHz) |
| Industry Standards |
| UL/CSA Listed CM,CMR |
| UL and ETL Verified to ANSI/ITA/EIA568 B-2-1 Category6 |
| ISO/IEC-11801 |
| NEMA WC 66 |
| PREN 50288-6-2 |
| Product Description |
| Conductor: 23AWG Bare Stranded Copper |
| Insulation: HDPE,FRPE |
| Jacket:FRPVC |

Product Electrical Characteristics
| Impedance | 100+/—15 ohms |
| Mutual Capacitance,max. nf/1000ft | 17.1 |
| Dc Resistance,max.ohms/1000ft | 28.6 |
| DC Resistance USGalance of a pair | 5%max |
| Capacitance unbalance(pair to Ground) | 330pf/100m max |
| Propagation Delay Skew | 45ns/100m |
| Normal Velocity of Propagation | 66% at100MHZ |
| Attenuation to Crosstalk Ratio | At 100MH,Typical22.5(13.4,7.0) dB |
| Frequency MHz | ATT MAX(dB/100m) | NEXT MIN.(dB) | ACR MIN.(dB) | PS.NEXT MIN.(dB) | PS.ACR MIN.(dB) | ELFEXT MIN.(dB/100m) | PS.ELFEXT MIN.(dB/100m) | RL MIN.(dB) |
| 1 | 2.4 | 74.3 | 71.9 | 72.3 | 69.9 | 67.8 | 64.8 | 20.0 |
| 4 | 4.6 | 66.3 | 60.7 | 63.3 | 58.7 | 55.7 | 52.7 | 23.0 |
| 8 | 6.4 | 60.8 | 54.4 | 58.8 | 52.4 | 49.7 | 46.7 | 24.5 |
| 10 | 7.2 | 59.3 | 52.1 | 57.3 | 50.1 | 47.8 | 44.8 | 25.0 |
| 16 | 9.1 | 56.3 | 47.2 | 54.3 | 45.2 | 41.7 | 38.7 | 25.0 |
| 20 | 10.2 | 54.8 | 44.6 | 52.8 | 42.6 | 39.8 | 36.8 | 24.2 |
| 25 | 11.4 | 53.3 | 41.9 | 51.3 | 39.9 | 37.9 | 34.9 | 23.3 |
| 31.25 | 12.8 | 51.9 | 39.1 | 49.9 | 37.1 | 31.8 | 28.8 | 20.7 |
| 62.5 | 18.5 | 47.4 | 28.9 | 45.1 | 26.9 | 27.8 | 24.8 | 19.0 |
| 100 | 23.8 | 44.3 | 20.5 | 42.3 | 18.5 | 23.9 | 20.9 | 17.4 |
| 155 | 30.1 | 41.5 | 11.4 | 39.5 | 9.4 | 23.9 | 20.9 | 17.4 |
| 200 | 34.8 | 39.8 | 5 | 37.8 | 3 | 21.7 | 18.7 | 16.4 |
| 250 | 39.4 | 38.3 | 0 | 36.3 | NA | 19.8 | 16.8 | 15.6 |
</template>